|
|
Download Catalog Page:  A, B, C, D Size Fittings |
You currently have 0 items on your wishlist. To create & save wishlists, you must first register
Database updated...
FITTED HOSE ASSEMBLIES
Barbed hose fittings should be fabricated using clamps or crimped ferrules, (see drawing below). Western barbed hose fittings are rated to 200 PSIG maximum working pressure; however, this rating is applicable only to fitted hose assemblies fabricated as described and shown in the drawing below. Hose repair kits include the tools needed to fabricate and assemble the fittings on the hose.
|
| Hover Over Image to Enlarge |
FEATURES
| FLOW |
| SCFH= |
2.118 x LPM |
| SCFH= |
60 x SCFM |
| LPM= |
SCFH |
|
2.118
|
| PRESSURE |
| PSIG= |
14.5 x BAR |
| Pa= |
6,894.757 x PSIG |
| kPa= |
6.894757 x PSIG |
| PSIG= |
Pa |
| 6.894757
| | PSIG= | kPa | | 6.894757
|
| UNITS |
| PSIG: | Pounds Per Square Inch Gauge |
| Pa: | Pascal |
| kPa: | 1,000 Pascal |
| SCFH: | Standard Cubic Feet Per Hour |
| SCFM: | Standard Cubic Feet Per Minute |
| LPM: | Liters Per Minute |
| PART NO. | DESCRIPTION | SIZE | SERVICE | MATERIAL |
|---|
| A-SIZE (3/8"-24 THREAD) *B-SIZE (9/16"-18 THREAD) |
|
|
Oxygen RH | A-Size | CGA-020 | Brass |
|
|
Acetylene/F. Gases LH | A-Size | CGA-021 | Brass |
|
|
Oxygen RH | B-Size | CGA-022 | Brass |
|
|
Oxygen RH | B-Size | CGA-022 | Stainless Steel |
|
|
Acetylene/F. Gases LH | B-Size | CGA-023 | Brass |
| PART NO. | DESCRIPTION | SIZE | SERVICE | MATERIAL |
|---|
| C-SIZE (7/8"-14 THREAD) *D-SIZE (1 1/4"-12 THREAD) |
|
|
Oxygen RH | C-Size | CGA-024 | Brass |
|
|
Acetylene/F. Gases LH | C-Size | CGA-025 | Brass |
|
|
Oxygen RH | D-Size | CGA-026 | Brass |
|
|
Acetylene/F. Gases LH | D-Size | CGA-027 | Brass | |
|
| Hover Over Image to Enlarge |
BARBED HOSE NIPPLESPressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | SIZE | LENGTH | MATERIAL |
|---|
| A-SIZE (USE 9 OR 10 NUT) * B-SIZE (USE 7 OR 8 NUT) |
|
|
3/8" ID Hose | B-Size | 1 15/32" | Brass |
|
|
5/16" ID Hose | B-Size | 1 15/32" | Brass |
|
|
1/4" ID Hose | B-Size | 1 15/32" | Brass |
|
|
1/4" ID Hose | B-Size | 1 15/32" | St. Steel |
|
|
1/4" ID Hose | B-Size | 1 15/32" | Brass |
|
|
3/16" ID Hose | B-Size | 1 15/32" | Brass |
|
|
3/16" ID Hose | A-Size | 1 1/4" | Brass | *W = With O-Ring
| PART NO. | DESCRIPTION | SIZE | LENGTH | MATERIAL |
|---|
| C-SIZE (USER C-7 OR C-8 NUT) * D-SIZE (USE D-7 OR D-8 NUT) |
|
|
3/4" ID Hose | D-Size | 3 1/2" | Brass |
|
|
1/2" ID Hose | D-Size | 3 3/16" | Brass |
|
|
1/2" ID Hose | C-Size | 3 3/4" | Brass |
|
|
1/2" ID Hose | C-Size | 2 1/4" | Brass |
|
|
3/8" ID Hose | C-Size | 2" | Brass |
|
|
1/4" ID Hose | C-Size | 1 19/32" | Brass | |
|
| Hover Over Image to Enlarge |
SPIRAL & NPT HOSE NIPPLESPressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | SIZE | LENGTH | MATERIAL |
|---|
| A-SIZE (USE 9 OR 10 NUT) * B-SIZE (USE 7 OR 8 NUT) |
|
|
1/8" NPT | B-Size | 1 1/2" | Brass |
|
|
3/16" ID Hose | B-Size | 1 13/32" | Brass |
|
|
1/4" ID Hose | B-Size | 1 19/32" | Brass |
|
|
3/16" ID Hose | A-Size | 1 1/4" | Brass |
|
|
5/16" ID Hose | B-Size | 1 19/32" | Brass |
|
|
3/8" ID Hose | B-Size | 1 5/8" | Brass |
| PART NO. | DESCRIPTION | SIZE | LENGTH | MATERIAL |
|---|
| C-SIZE (USER C-7 OR C-8 NUT) * D-SIZE (USE D-7 OR D-8 NUT) |
|
|
1/4" NPT | C-Size | 2" | Brass |
|
|
1/2" NPT | D-Size | 2 1/2" | Brass | |
|
| Hover Over Image to Enlarge |
REGULATOR OUTLET BUSHINGS (ADAPTORS)Pressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | MATERIAL |
|---|
| MALE NPT TO OXYGEN RH * MALE NPT TO ACET./F. GASES LH |
|
|
1/8" NPT to A-Size RH | Brass |
|
|
1/8" NPT to A-Size LH | Brass |
|
|
1/4" NPT to A-Size RH | Brass |
|
|
1/4" NPT to A-Size LH | Brass |
| PART NO. | DESCRIPTION | MATERIAL |
|---|
| MALE NPT TO OXYGEN RH * MALE NPT TO ACET./F. GASES LH |
|
|
1/8" NPT to B-Size RH | Brass |
|
|
1/8" NPT to B-Size LH | Brass |
|
|
1/4" NPT to B-Size RH | Brass |
|
|
1/4" NPT to B-Size RH | St. Steel |
|
|
1/4" NPT to B-Size LH | Brass |
|
|
3/8" NPT to B-Size RH | Brass |
|
|
3/8" NPT to B-Size RH | St. Steel |
|
|
3/8" NPT to B-Size LH | Brass |
|
|
1/2" NPT to B-Size RH | Brass |
|
|
1/2" NPT to B-Size LH | Brass |
| PART NO. | DESCRIPTION | MATERIAL |
|---|
| MALE NPT TO OXYGEN RH * MALE NPT TO ACET./F. GASES LH |
|
|
1/4" NPT to C-Size RH | Brass |
|
|
1/4" NPT to C-Size LH | Brass |
|
|
3/8" NPT to C-Size RH | Brass |
|
|
3/8" NPT to C-Size LH | Brass |
|
|
1/2" NPT to C-Size RH | Brass |
|
|
1/2" NPT to C-Size LH | Brass |
| PART NO. | DESCRIPTION | MATERIAL |
|---|
| MALE NPT TO OXYGEN RH * MALE NPT TO ACET./F. GASES LH |
|
|
1/2" NPT to D-Size RH | Brass |
|
|
1/2" NPT to D-Size LH | Brass |
|
|
3/4" NPT to D-Size RH | Brass |
|
|
3/4" NPT to D-Size LH | Brass | |
|
| Hover Over Image to Enlarge |
HOSE COUPLERS, BRASSPressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | SIZE |
|---|
| A-SIZE: CGA-020 RH & CGA-021 LH * B-SIZE: CGA-022 RH & CGA-023 LH |
|
|
Oxygen RH, A-Size to A-Size | A-Size |
|
|
Acet/ F. Gases LH, A-Size to A-Size | A-Size |
|
|
Oxygen RH, A-Size to B-Size | A-Size/B-Size |
|
|
Acet/F. Gases LH, A-Size to B-Size | A-Size/B-Size |
|
|
Oxygen RH, B-Size to B-Size | B-Size |
|
|
Acet/F. Gases LH, B-Size to B-Size | B-Size |
| PART NO. | DESCRIPTION | SIZE |
|---|
| C-SIZE: CGA-024 RH & CGA-025 LH * D-SIZE: CGA-026 RH & CGA-027 LH |
|
|
Oxygen RH,, C-Size to C-Size | C-Size |
|
|
Acetylene/F. Gases LH, C-Size to C-Size | C-Size |
|
|
Oxygen RH, D-Size to D-Size | D-Size |
|
|
Acetylene/F. Gases LH, D-Size to D-Size | D-Size | |
|
| Hover Over Image to Enlarge |
HOSE ADAPTORS, BRASSPressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | GAS |
|---|
|
|
90° Male B-Size to Female B-Size, RH | Oxygen |
|
|
90° Male B-Size to Female B-Size, LH | Acet/F. Gases |
|
|
45° 1/4" Male NPT to Male B-Size, RH | Oxygen |
|
|
45° 1/4" Male NPT to Male B-Size, LH | Acet/F. Gases |
|
|
90° 1/4" Male NPT to Male B-Size, RH | Oxygen |
|
|
90° 1/4" Male NPT to Male B-Size, LH | Acet/F. Gases |
| PART NO. | DESCRIPTION | GAS |
|---|
|
|
1/4" Male NPT to Female Swivel B-Size, RH | Oxygen |
|
|
1/4" Male NPT to Female Swivel B-Size, LH | Acet/F. Gases |
|
|
1/4" Male NPT to Female Swivel A-Size, RH | Oxygen |
|
|
1/4" Male NPT to Female Swivel A-Size, LH | Acet/F. Gases |
|
|
Female Swivel B-Size to 1/4" Male NPT, RH | Oxygen |
|
|
Female Swivel B-Size to 1/4" Male NPT, LH | Acet/F. Gases |
|
|
1/4" Female NPT to Female Swivel B-Size, RH | Oxygen |
|
|
1/4" Female NPT to Female Swivel B-Size, LH | Acet/F. Gases |
|
|
1/4" Female NPT to Male B-Size, RH | Oxygen |
|
|
1/4" Female NPT to maile B-Size, LH | Acet/F. Gases |
| PART NO. | DESCRIPTION | GAS |
|---|
|
|
Male A-Size to Female B-Size, RH | Oxygen |
|
|
Male A-Size to Female B-Size, LH | Acet/F. Gases |
|
|
Male B-Size to Female A-Size, RH | Oxygen |
|
|
Male B-Size to Female A-Size, LH | Acet/F. Gases |
| PART NO. | DESCRIPTION | SIZE | GAS |
|---|
|
|
Female Swivel to 1/4" ID Hose, RH | A-Size | Oxygen |
|
|
Female Swivel to 1/4" ID Hose, LH | A-Size | Acet/F. Gases |
|
|
Female Swivel to 1/4" ID Hose, RH | B-Size | Oxygen |
|
|
Female Swivel to 1/4" ID Hose, LH | B-Size | Acet/F. Gases |
| PART NO. | DESCRIPTION |
|---|
|
|
Male 1/8" NPT to 3/16" ID Hose |
|
|
Male 1/8" NPT to 1/4" ID Hose |
|
|
Male 1/8" NPT to 1/8" ID Hose |
|
|
Male 1/4" NPT to 3/16" ID Hose |
|
|
Male 1/4" NPT to 1/4" ID Hose |
|
|
Male 1/4" NPT to 5/16" ID Hose |
|
|
Male 1/4" NPT to 3/8" ID Hose |
|
|
Male 1/4" NPT to 1/8" ID Hose |
|
|
Male 3/8" NPT to 3/8" ID Hose |
|
|
Male 3/8" NPT to 1/4" ID Hose |
|
|
Male 1/2" NPT to 1/2" ID Hose |
| PART NO. | DESCRIPTION |
|---|
|
|
Female 1/8" NPT to 3/16" ID Hose |
|
|
Female 1/8" NPT to 1/4" ID Hose |
|
|
Female 1/4" NPT to 3/16" ID Hose |
|
|
Female 1/4" NPT to 1/4" ID Hose |
|
|
Female 1/4" NPT to 5/16" ID Hose |
|
|
Female 1/4" NPT to 3/8" ID Hose |
|
|
Female 3/8" NPT to 1/4" ID Hose |
| PART NO. | DESCRIPTION | GAS |
|---|
|
|
Male B-Size, RH to 3/16" ID Hose Barbed | Oxygen |
|
|
Male B-Size, RH to 1/4" ID Hose Barbed | Oxygen |
|
|
Male B-Size, LH to 3/16" ID Hose Barbed | Acet/F. Gases |
|
|
Male B-Size, LH to 1/4" ID Hose Barbed | Acet/F. Gases |
|
| |
|
For more information, call Western Customer Service
at 1-800-783-7890 for technical data sheets
|
|