The REB Series Light Duty Single Stage Regulator models are ideally suited for applications requiring a portable, light-weight, compact regulator. Typical applications include use in plumbing, light-duty cutting and welding.
| Hover Over Image to Enlarge |
- Machined brass body resists corrosion
- Neoprene diaphragm is sensitive yet durable to maintain consistent delivery pressure
- Dual inlet filtering system extends regulator life
- Large 2" dual scale gauges are easy-to-read
- PCTFE seat assembly
- Weight: 1 lb. 13 oz.
- Three year warranty
| MODEL | CGA INLET/ GAS SERVICE | DELIVERY PRESSURE PSIG | MAXIMUM RATED FLOW SCFH | INLET PRESSURE PSIG | OUTLET CONNECTIONS |
|---|---|---|---|---|---|
| REB-1-1 | 510 Acetylene | 0-15 | 230 | 0-400 | 9/16"-18 LHM |
| REB-1A-1 | 300 Acetylene | 0-15 | 230 | 0-400 | 9/16"-18 LHM |
| REB-4-3 | 320 Carbon Dioxide | 0-100 | 800 | 0-3000 | 9/16"-18 RHM |
| REB-7-3 | 580 Nitrogen | 0-100 | 1000 | 0-3000 | 9/16"-18 RHM |
| REB-9-3 | 540 Oxygen | 0-100 | 1000 | 0-3000 | 9/16"-18 RHM |
The RS Series Medium Duty Single Stage Regulator models are for applications that require high flow rates. This design provides more consistent delivery pressure by minimizing fluctuation over a wide range of inlet pressures. Those regulators are appropriate for industrial/welding, laboratory and general use applications. Certain models feature a ¼" NPT outlet connection for high pressure applications.
|
|
| Hover Over Image to Enlarge |
- Machined brass body resists corrosion
- 2" reinforced Neoprene diaphragm
- 450 PSIG models have PCTFE seat to accommodate high pressure applications
- Dual inlet filter system extends regulator life
- Hydrogen and Methane models equipped with pipe away relief valves
- Most models include self re-seating pressure relief valve (except for RS-1-1, RS-1A-1, RS-10-2)
- Nickel chrome plated zinc bonnet
- Large 2" gauges wiuth easy to read gradients
- Weight: 3 lbs.
- Three year warranty
| MODEL | CGA INLET/ GAS SERVICE | DELIVERY PRESSURE RANGE | MAXIMUM FLOW SCFH | INLET PRESSURE PSIG | OUTLET CONNECTION |
|---|---|---|---|---|---|
| RS-1-1* | 510 Acetylene | 0-15 | 420 | 0-400 | 9/16"-18 LHM |
| RS-1A-1* | 300 Acetylene | 0-15 | 420 | 0-400 | 9/16"-18 LHM |
| RS-2-3 | 346 Air | 0-80 | 3000 | 0-3000 | 9/16"-18 RHM |
| RS-2-4 | 346 Air | 0-180 | 6500 | 0-3000 | 1/4" NPT F |
| RS-2-4H | 346 Air | 0-180 | 6500 | 0-3000 | 1/4" NPT F |
| RS-2-4HV | 346 Air | 0-180 | 6500 | 0-3000 | 1/4" NPT M |
| RS-2-5 | 346 Air | 0-450 | 10,000 | 0-3000 | 1/4" NPT F |
| RS-4-3 | 320 Carbon Dioxide | 0-80 | 2200 | 0-3000 | 9/16"-18 RHM |
| RS-4-4 | 320 Carbon Dioxide | 0-180 | 5000 | 0-3000 | 9/16"-18 RHM |
| RS-6-3 | 350 Hydrogen, Methane | 0-80 | 12,880 | 0-3000 | 9/16"-18 LHM |
| RS-6-4 | 350 Hydrogen, Methane | 0-180 | 28,400 | 0-3000 | 9/16"-18 LHM |
| RS-7-2 | 580 Inert Gas | 0-45 | 1400 | 0-3000 | 9/16"-18 RHM |
| RS-7-3 | 580 Inert Gas | 0-80 | 3430 | 0-3000 | 9/16"-18 RHM |
| RS-7-4 | 580 Inert Gas | 0-180 | 7570 | 0-3000 | 9/16"-18 RHM |
| RS-7-5 | 580 Inert Gas | 0-450 | 8500 | 0-3000 | 1/4" NPT F |
| RS-8-3 | 326 Nitrous Oxide | 0-80 | 2200 | 0-3000 | 9/16"-18 RHM |
| RS-8-4 | 326 Nitrous Oxide | 0-180 | 5000 | 0-3000 | 9/16"-18 RHM |
| RS-9-3 | 540 Oxygen | 0-80 | 3230 | 0-3000 | 9/16"-18 RHM |
| RS-9-4 | 540 Oxygen | 0-180 | 7100 | 0-3000 | 9/16"-18 RHM |
| RS-9-5 | 540 Oxygen | 0-450 | 7900 | 0-3000 | 1/4" NPT F |
| RS-10-2* | 510 Liquefied Fuel Gases | 0-45 | 1380 | 0-400 | 9/16"-18 LHM |
Do not have self re-seating pressure relief valve
H = Handtight
HV = Handtight with Valve
H = Handtight
HV = Handtight with Valve
The RC Series Heavy Duty Single Stage Regulator models utilize Western's "Pressure Compensated" design. For applications that require high flow rates, this design provides more consistent delivery pressure by minimizing fluctualtion over a wide range of inlet pressure. The unique cartridge design allows for fast, easy replacement of vital parts (seat, nozzle, filter, spring, and seals) without breaking the diaphragm-to-bonnet seal. No special tools are required. These heavy duty regulators are designed to provide high flow rates to meet the requirements of the most demanding cutting, welding, and heating jobs.
|
|
| Hover Over Image to Enlarge |
- Machined brass body resists corrosion
- 2 3/4" reinforced Neoprene diaphragm
- Self re-seating relief valve in most models protect against over-pressurization (except RC-1-1, RC-1A-1, RC-10-2)
- Dual inlet filtering system extends regulator life
- Large 2 1/2" gauges with easy to read gradients
- Hydrogen and Methane models equipped with pipe away relief valves
- Replaceable Delrin® thrust bushing for easy adjustment
- Weight: 4 lbs. 8 oz.
- Three year warranty
| MODEL | CGA INLET/ GAS SERVICE | DELIVERY PRESSURE RANGE | MAXIMUM FLOW SCFH | INLET PRESSURE PSIG | OUTLET CONNECTION |
|---|---|---|---|---|---|
| RC-1-1* | 510 Acetylene | 0-15 | 1150 | 0-400 | 9/16"-18 LHM |
| RC-1A-1* | 300 Acetylene | 0-15 | 1150 | 0-400 | 9/16"-18 LHM |
| RC-2-3 | 346 Air | 0-100 | 4950 | 0-3000 | 9/16"-18 RHM |
| RC-2-4 | 346 Air | 0-160 | 5290 | 0-3000 | 9/16"-18 RHM |
| RC-4-3 | 320 Carbon Dioxide | 0-100 | 4860 | 0-3000 | 9/16"-18 RHM |
| RC-6-4 | 350 Hydrogen, Methane | 0-160 | 26,530 | 0-3000 | 9/16"-18 LHM |
| RC-7-3 | 580 Inert Gas | 0-100 | 6060 (N2) | 0-3000 | 9/16"-18 RHM |
| RC-7-4 | 580 Inert Gas | 0-160 | 7070 (N2) | 0-3000 | 9/16"-18 RHM |
| RC-9-3 | 540 Oxygen | 0-100 | 5700 | 0-3000 | 9/16"-18 RHM |
| RC-9-4 | 540 Oxygen | 0-160 | 6650 | 0-3000 | 9/16"-18 RHM |
| RC-10-2* | 510 Liquefied Fuel Gases | 0-45 | 1620 | 0-400 | 9/16"-18 LHM |
Do not have self re-seating pressure relief valve
