| Hover Over Image to Enlarge |
INERT ARC NUTS, BRASS (TIG)
Pressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | SIZE | SERVICE | |
|---|---|---|---|---|
| A-SIZE (3/8"-24) * B-SIZE (5/8"-18) * C-SIZE (7/8"-14) | ||||
| 9 | Inert Gas, Female RH | A-Size | CGA-020 | |
| 10 | Water, Female LH | A-Size | CGA-021 | |
| AW-21 | Water, Male LH | A-Size | CGA-031 | |
| AW-21A | Inert Gas, Male RH | A-Size | CGA-030 | |
Use Above With AW-13, AW-24, A-Size Cable Nipples
| PART NO. | DESCRIPTION | SIZE | SERVICE | |
|---|---|---|---|---|
| A-SIZE (3/8"-24) * B-SIZE (5/8"-18) * C-SIZE (7/8"-14) | ||||
| AW-7 | Air-Water, Female RH | B-Size | ||
Use Above With AW-30 and AW-32 Couplers
| PART NO. | DESCRIPTION | SIZE | SERVICE | |
|---|---|---|---|---|
| A-SIZE (3/8"-24) * B-SIZE (5/8"-18) * C-SIZE (7/8"-14) | ||||
| AW-14 | Water, Male LH | B-Size | CGA-033 | |
| AW-14A | Inert Gas, Male RH | B-Size | CGA-032 | |
Use Above With All B-Size Inert Arc Nipples
| PART NO. | DESCRIPTION | SIZE | SERVICE | |
|---|---|---|---|---|
| A-SIZE (3/8"-24) * B-SIZE (5/8"-18) * C-SIZE (7/8"-14) | ||||
| AW-10 | Water, Male LH | C-Size | CGA-035 | |
| AW-10A | Inert Gas, Male RH | C-Size | CGA-034 | |
Use Above With All C-Size Power Cable Nipples
|
|
| Hover Over Image to Enlarge |
INERT ARC NIPPLES, BRASS (TIG)
Pressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | SIZE | |
|---|---|---|---|
| A-SIZE (3/8"-24) * B-SIZE (5/8"-18) | |||
| AW-24Use Above | 2" Long, Barb for 1/8" ID Hose | A-Size | |
| AW-13Use Above | 2" Long, Barb for 3/16" ID Hose | A-Size | |
| PART NO. | DESCRIPTION | SIZE | |
|---|---|---|---|
| A-SIZE (3/8"-24) * B-SIZE (5/8"-18) | |||
| AW-3Use Above | 2.175" Long, 1/8"NPT | B-Size | |
| AW-16Use Above | 2 7/32" Long, Barb fo 1/8" ID Hose | B-Size | |
| AW-17Use Above | 2 7/32" Long, Barb fo 1/4" ID Hose | B-Size | |
| AW-18Use Above | 2 7/32" Long, Barb fo 3/16" ID Hose | B-Size | |
| AW-19Use Above | 2 7/32" Long, Barb fo 3/8" ID Hose | B-Size | |
| AW-20Use Above | 2 7/32" Long, Barb fo 5/16" ID Hose | B-Size | |
| PART NO. | DESCRIPTION | SIZE | |
|---|---|---|---|
| A-SIZE (3/8"-24) * B-SIZE (5/8"-18) | |||
| AW-16B | 1 13/32" Long, for 1/8" ID hose, .190 OD | B-Size | |
| AW-40 | 2" Long, Undersized 1/8" Barb | B-Size | |
| AW-47 | 2 7/32" Long, Special 1/4" Barb | B-Size | |
|
|
| Hover Over Image to Enlarge |
INERT ARC ADAPTORS, BRASS
Pressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | SIZE | |
|---|---|---|---|
| MALE TO FEMALE AIR-WATER CONNECTIONS FOR INERT ARC WELDING A-SIZE (3/8-24") * B-SIZE (5/8-18") * C-SIZE (7/8-14") | |||
| AW-12 | 1/8" NPT Male to A-Size Female LH Water | A-Size | |
| AW-12A | 1/8" NPT Male to A-Size Female RH Inert Gas | A-Size | |
| AW-152 | 1/8" NPT Male to B-Size Female LH Water | B-Size | |
| AW-152A | 1/8" NPT Male to B-Size Female RH Inert Gas | B-Size | |
| AW-15 | 1/4" NPT Male to B-Size Female LH Water | B-Size | |
| AW-15A | 1/4" NPT Male to B-Size Female RH Inert Gas | B-Size | |
| AW-28 | 9/16"-18 NPT Male to B-Size Female LH Water | B-Size | |
| AW-28A | 9/16"-18 NPT Male to B-Size Female RH Inert Gas | B-Size | |
| AW-27 | 1/4" NPT Male to C-Size Female LH Water | C-Size | |
| AW-27A | 1/4" NPT Male to C-Size Female RH Inert Gas | C-Size | |
|
|
| Hover Over Image to Enlarge |
INERT ARC HOSE & TORCH ADAPTORS< BRASS
Pressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | |
|---|---|---|
| B-SIZE (5/8"-18) | ||
| AW-403 | RHM to CGA-022 9/16"-18 RHM | |
| AW-404 | LHM to B-Size RHM | |
| AW-405 | RHF to CGA-022 9/16"-18 RHF | |
| AW-406 | LHF to B-Size RHF | |
| AW-407 | RHM to B-Size RHF -90° | |
| AW-408 | LHM to B-Size LHF -90° | |
| AW-409 | RHM to B-Size RHM | |
| AW-423 | RHM to CGA-023 9/16"-18 LHM | |
| AW-424 | LHM to CGA-023 9/16"-18 LHM | |
| AW-425 | RHF to CGA-023 9/16"-18 LHF | |
| AW-426 | LHF to CGA-023 9/16"-18 LHF | |
| AW-427 | RHM to 1/4" NPT M | |
| AW-428 | LHM to 1/4" NPT M | |
| AW-432 | RHM to CGA-022 9/16"-18 RHF | |
| AW-432B | 9/16"-18 F to 5/8"-18 F | |
| AW-433 | RHM to CGA-023 9/16"-18 LHF | |
|
|
| Hover Over Image to Enlarge |
INERT ARC HOSE COUPLERS, BRASS
Pressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | SIZE | |
|---|---|---|---|
| A-SIZE (3/8"-24) * B-SIZE(5/8"-18) * C-SIZE(7/8"-14) | |||
| AW-430A | CGA-030 RH Female to A-Size RH Female | A-Size | |
| AW-431A | CGA-031 LH Female to A-Size LH Female | A-Size | |
| AW-430 | CGA-032 RH Female to B-Size RH Female | B-Size | |
| AW-431 | CGA-033 LH Female to B-Size LH Female | B-Size | |
| AW-430B | 1/4" NPT Female to CGA-032 RH Female | B-Size | |
| AW-431B | 1/4" NPT Female to CGA-033 LH Female | B-Size | |
| AW-430C | CGA-034 RH Female to C-Size RH Female | C-Size | |
| AW-431C | CGA-035 LH Female to C-Size LH Female | C-Size | |
|
|
| Hover Over Image to Enlarge |
INERT ARC AIR-WATER COUPLERS, BRASS
Pressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | SIZE |
|---|---|---|
| AW-30 | 5/8"-18 Male RH to 5/8"-18 Male RH | B-Size |
| AW-32 | 1/4"-18 NPT Male to 5/8"-18 Male RH | B-Size |
| AW-34 | 5/8"-18 Male RH to 9/16"-18 Male RH | B-Size |
| AW-35 | 5/8"-18 Male RH to 9/16"-18 Male LH | B-Size |
|
|
| Hover Over Image to Enlarge |
INERT ARC POWER CABLE ADAPTORS, BRASS (TIG)
Pressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | SIZE | |
|---|---|---|---|
| A-SIZE (3/8"-24) * B-SIZE (5/8"-18) * C-SIZE (7/8"-14) | |||
| AW-110 | RH Female to A-Size RH Female, 2 15/16" Long | B-Size | |
| AW-105 | RH Female to B-Size RH Female, 3/4" Hex, 2 1/8" Long | B-Size | |
| AW-106 | RH Female to B-Size RH Female, 3/4" Hex, 2 1/8" Long | B-Size | |
| AW-107 | LH Female to B-Size LH Female, 3/4" Hex, 2 1/8" Long | B-Size | |
| AW-108 | RH Female to B-Size RH Female, 1 1/8" Hex, 2" Long | C-Size | |
| AW-109 | LH Female to B-Size LH Female, 1 1/8" Hex, 2" Long | C-Size | |
|
|
| Hover Over Image to Enlarge |
INERT ARC POWER CABLE NIPPLES & CONNECTOR ASSEMBLIES, BRASS
Pressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | SIZE | |
|---|---|---|---|
| ONE-PIECE POWER CABLE NIPPLE &TUBE CONNECTOR FOR CRIMPING A-SIZE (3/8"-24) * B-SIZE (5/8"-18) | |||
| AW-44 | 1/8" ID Hose, .22 OD Tube, 1 3/4" Long | A-Size | |
| AW-45 | 3/16" ID Hose, .245 OD Tube, 2 3/8" Long | A-Size | |
| AW-46 | 3/8" ID hose, .367 OD Tube, 2 3/4" Long | B-Size | |
| PART NO. | DESCRIPTION | SIZE | |
|---|---|---|---|
| B-SIZE NIPPLES WITH COPPER TUBE FOR CRIMPING CABLE, USE WITH AW-14 & AW-14A NUT B-SIZE (5/8"-18) | |||
| AW-49 | .219" OD Cpper Tube, 2 3/8" Long Overall | B-Size | |
| AW-50 | .312" OD Copper Tube, 2.75" Long Overall | B-Size | |
| PART NO. | DESCRIPTION | SIZE | |
|---|---|---|---|
| C-SIZE NIPPLES FOR CRIMPING CABLE, USE WITH AW-10 & AW-10A NUT C-SIZE (7/8"-14) | |||
| AW-23 | .312" OD Copper Tube, 3 11/32" Long | C-Size | |
| AW-26 | .225 OD Brass Tube, 1.45" Long | C-Size | |
| AW-52 | .375 OD Copper Tube, 3 3/8" Long | C-Size | |
| AW-54 | .312" OD Copper Tube, 3 1/32" Long | C-Size | |
|
|
| Hover Over Image to Enlarge |
INERT ARC POWER CABLE NUT, NIPPLE & COPPER TUBE ASSEMBLIES
Pressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | |
|---|---|---|
| ASSEMBLIES WITH COPPER TUBE FOR CRIMPING CABLE COPPER OR BRASS NIPPLE & SWIVEL NUT | ||
| AW-22 | Nipple & .312 OD Copper Tube with Brass A-Size LH Swivel Nut, 2-13/16" Long | |
| AW-22A | Nipple & .312 OD Copper Tube with Brass A-Size RH Swivel Nut, 2-13/16" Long | |
| AW-25 | Nipple & .312 OD Copper Tube with Brass A-Size Female Swivel Nut, 2 5/8" Long | |
| PART NO. | DESCRIPTION | |
|---|---|---|
| ASSEMBLIES WITH COPPER TUBE FOR CRIMPING CABLE COPPER OR BRASS NIPPLE & SWIVEL NUT | ||
| AW-51 | Nipple & .375" OD Copper Tube with 7/16"-20 Female Nut, 2 5/16" Long | |
| AW-53 | Nipple & .218" OD Copper Tube with RH 1/4"-28 Female Nut, 1-15/16" Long | |
| AW-55 | Nipple & .312" OD Copper Tube with 7/16"-20 Female Nut, 2" Long | |
| AW-56 | Nipple & .375" OD Copper Tube with 5/8"-18 RH Male Nut (AW 14-A), 3 14" Long | |
