|
|
Download Catalog Page:  Pipe Thread Fittings |
You currently have 0 items on your wishlist. To create & save wishlists, you must first register
Database updated...
|
| Hover Over Image to Enlarge |
PIPE THREAD ELBOWS
| PART NO. | DESCRIPTION | MATERIAL | MAX PSIG (KPA) |
|---|
| 90° FEMALE TO FEMALE NPT |
|
|
1/4" x 1/4" | Brass | 1000 (6900) |
|
|
1/4" x 1/4" | Brass | 3000 (20, 700) |
|
|
3/8" x 3/8" | Brass | 3000 (20, 700) |
|
|
1/2" x 1/2" | Brass | 3000 (20, 700) |
| PART NO. | DESCRIPTION | MATERIAL | MAX PSIG (KPA) |
|---|
| 90° FEMALE TO MALE NPT |
|
|
1/8" x 1/8" | Brass | 1000 (6900) |
|
|
1/8" x 1/8" | Brass | 3000 (20, 700) |
|
|
1/4" x 1/8" | Brass | 1000 (6900) |
|
|
1/4" x 1/4" | Brass | 1000 (6900) |
|
|
1/4" x 1/4" | Stainless Steel | 6000 (41, 300) |
|
|
1/4" x 1/4" | Brass | 3000 (20, 700) |
|
|
3/8" x 3/8" | Brass | 3000 (20, 700) |
|
|
1/2" x 1/2" | Brass | 3000 (20, 700) |
| PART NO. | DESCRIPTION | MATERIAL | MAX PSIG (KPA) |
|---|
| 45° FEMALE TO MALE NPT |
|
|
1/4" x 1/4" | Brass | 1000 (6900) |
|
|
1/4" x 1/4" | Brass | 3000 (20, 700) | |
|
| Hover Over Image to Enlarge |
PIPE THREAD CROSSES
| PART NO. | DESCRIPTION | MATERIAL | MAX PSIG (KPA) |
|---|
| 4-WAY FEMALE |
|
|
| | |
|
|
| | |
|
|
| | | |
|
| Hover Over Image to Enlarge |
PIPE THREAD TEES
| PART NO. | DESCRIPTION | MATERIAL | MAX PSIG (KPA) |
|---|
| 3-WAY FEMALE: |
|
|
1/8" NPT | Brass | 1000 (6900) |
|
|
1/8" NPT | Brass | 3000 (20, 700) |
|
|
1/4" NPT | Brass | 1000 (6900) |
|
|
1/4" NPT | Brass | 3000 (20, 700) |
|
|
1/4" NPT | Stainless Steel | 6000 (41, 300) |
|
|
3/8" NPT | Brass | 3000 (20, 700) |
|
|
3/4" NPT | Brass | 3000 (20, 700) |
| PART NO. | DESCRIPTION | MATERIAL | MAX PSIG (KPA) |
|---|
| FEMALE X MALE: |
|
|
1/8" NPT (Branch) | Brass | 3000 (20, 700) |
|
|
1/4" NPT (Branch) | Brass | 1000 (6900) |
|
|
1/4" NPT (Steel) | Brass | 1000 (6900) |
|
|
1/4" NPT (Branch) | Brass | 3000 (20, 700) |
|
|
1/4" NPT (Steel) | Brass | 3000 (20, 700) | |
|
| Hover Over Image to Enlarge |
PIPE THREAD REDUCER COUPLINGS, FEMALE TO FEMALE
| PART NO. | DESCRIPTION | LENGTH | HEX |
|---|
| BRASS, PRESSURES TO 3000 PSIG (20,700 KPA) |
|
|
1/4" NPT x 1/8" NPT | 1.093" | 3/4" |
|
|
3/8" NPT x 1/4" NPT | 1.281" | 7/8" |
|
|
1/2" NPT x 1/4" NPT | 1.671" | 1-3/8" |
|
|
3/4" NPT x 1/2" NPT | 1.700" | 1-3/8" | |
|
| Hover Over Image to Enlarge |
PIPE THREAD ADAPTORS, FEMALE TO MALETo 3000 PSIG (20,700 kPa):
| PART NO. | DESCRIPTION | MATERIAL | LENGTH | HEX |
|---|
|
|
1/4" NPT x 1/8" NPT | Brass | 1.062" | 3/4" |
|
|
1/4" NPT x 1/4" NPT | Brass | 1.281" | 3/4" |
|
|
3/8" NPT x 1/4" NPT | Brass | 1.312" | 7/8" |
|
|
1/2" NPT x 1/4" NPT | Brass | 1.500" | 1-1/8" |
|
|
1/2" NPT x 3/8" NPT | Brass | 1.562" | 1-1/8" | |
|
| Hover Over Image to Enlarge |
PIPE THREAD HEX NIPPLES, MALE TO MALE
| PART NO. | DESCRIPTION | MATERIAL | LENGTH | HEX |
|---|
| TO 3000 PSIG (20,700 KPA): |
|
|
1/8" NPT x 1/8" NPT | Brass | .937" | 7/16" |
|
|
1/4" NPT x 1/4" NPT | Brass | 1.437" | 5/8" |
|
|
3/8" NPT x 3/8" NPT | Brass | 1.500" | 11/16" |
|
|
1/2" NPT x 1/2" NPT | Brass | 1.875" | 7/8" |
|
|
3/4" NPT x 3/4" NPT | Brass | 1.937" | 1 1/8" |
| PART NO. | DESCRIPTION | MATERIAL | LENGTH | HEX |
|---|
| TO 6000 PSIG (41,300 KPA): |
|
|
1/4" NPT x 1/4" NPT | Stainless Steel | 1.437" | 5/8" | |
|
| Hover Over Image to Enlarge |
PIPE THREAD COUPLINGS, FEMALE TO FEMALE
| PART NO. | DESCRIPTION | MATERIAL | LENGTH | HEX |
|---|
| TO 3000 PSIG (20,700 KPA): |
|
|
1/8" NPT x 1/8" NPT | Brass | .800" | 9/16" |
|
|
1/4" NPT x 1/4" NPT | Brass | 1.187" | 3/4" |
|
|
3/8" NPT x 3/8" NPT | Brass | 1.180" | 7/8" |
|
|
1/2" NPT x 1/2" NPT | Brass | 1.500" | 1 3/8" |
|
|
3/4" NPT x 3/4" NPT | Brass | 1.520" | 1 3/8" |
| PART NO. | DESCRIPTION | MATERIAL | LENGTH | HEX |
|---|
| TO 6000 PSIG (41,300 KPA): |
|
|
1/4" NPT x 1/4" NPT | Stainless Steel | 1.187" | 3/4" | |
|
| Hover Over Image to Enlarge |
PIPE THREAD REDUCER BUSHINGS, MALE TO MALEPressures to 3000 PSIG (20,700 kPa)
| PART NO. | DESCRIPTION | MATERIAL | LENGTH | HEX |
|---|
|
|
1/4" NPT x 1/8" NPT | Brass | 1.250" | 5/8" |
|
|
3/8" NPT x 1/4" NPT | Brass | 1.467" | 11/16" |
|
|
1/2" NPT x 1/4" NPT | Brass | 1.687" | 7/8" |
|
|
1/2" NPT x 3/8" NPT | Brass | 1.718" | 7/8" | |
|
| Hover Over Image to Enlarge |
PIPE THREAD EXTENSION ADAPTORS, FEMALE TO MALEPressures to 3000 PSIG (20,700 kPa)
| PART NO. | DESCRIPTION | MATERIAL | LENGTH | HEX |
|---|
|
|
1/8" NPT | Brass | 2 1/2" | 9/16" |
|
|
1/4" NPT | Brass | 3" | 3/4" | |
|
| Hover Over Image to Enlarge |
PIPE THREAD BUSHINGS, FEMALE TO MALEPressures to 3000 PSIG (20,700 kPa)
| PART NO. | DESCRIPTION | LENGTH | MATERIAL | HEX |
|---|
|
|
1/8" NPT x 1/4" NPT | .875" | Brass | 5/8" |
|
|
1/8" NPT x 3/8" NPT | .906" | Brass | 11/16" |
|
|
1/4" NPT x 3/8" NPT | .968" | Brass | 3/4" |
|
|
1/4" NPT x 1/2" NPT | 1.125" | Brass | 7/8" |
|
|
1/4" NPT x 3/4" NPT | 1.168" | Brass | 1 1/8" |
|
|
3/8" NPT x 1/2" NPT | 1.125" | Brass | 7/8" |
|
|
1/2" NPT x 3/4" NPT | 1.168" | Brass | 1 1/8" | |
|
| Hover Over Image to Enlarge |
PIPE THREAD CAPS & PLUGS
| PART NO. | DESCRIPTION | MATERIAL | HEX |
|---|
| PRESSURES TO 3000 PSIG (20,700 KPA) |
|
|
Cap, 1/8" NPT F | Brass | 5/8" |
|
|
Cap, 1/4" NPT F | Brass | 3/4" |
|
|
Cap, 3/8" NPT F | Brass | 7/8" |
|
|
Cap, 1/2" NPT F | Brass | 1 1/8" |
|
|
Hex Plug, 1/4" NPT M | Brass | 5/8" |
| PART NO. | DESCRIPTION | MATERIAL | HEX |
|---|
| PRESSURES TO 6000 PSIG (41,300 KPA) |
|
|
Hex Plug, 1/4" NPT | Stainless Steel | 5/8" | |
|
| Hover Over Image to Enlarge |
PIPE THREAD NIPPLES, MALEPressures to 3000 PSIG (20,700 kPa)
| PART NO. | DESCRIPTION | MATERIAL | LENGTH |
|---|
|
|
1/8" NPT | Brass | 2 1/2" |
|
|
1/4" NPT | Brass | 1 1/2" |
|
|
1/4" NPT | Brass | 2" |
|
|
1/4" NPT | Brass | 3" |
|
|
1/4" NPT | Brass | 3 1/2" |
|
|
1/4" NPT | Brass | 5" |
|
|
3/8" NPT | Brass | 3 1/2" |
|
|
1/2" NPT | Brass | 3 1/2" |
|
| |
|
For more information, call Western Customer Service
at 1-800-783-7890 for technical data sheets
|
|