| Hover Over Image to Enlarge |
HOSE SPLICERS, BRASS
Pressures to 200 PSIG (1400 kPa)
| PART NO. | DESCRIPTION | STYLE |
|---|---|---|
| 35 | 3/16" to 3/16" ID Hose | Spiral Hex |
| 34 | 1/4" to 1/4" ID Hose | Spiral Hex |
| 238 | 3/8" to 3/8" ID Hose | Spiral Hex |
| PART NO. | DESCRIPTION | STYLE |
|---|---|---|
| 38 | 3/16" to 3/16" ID Hose | Barb Hex |
| 39 | 3/16" to 1/4" ID Hose | Barb Hex |
| 37 | 1/4" to 1/4" ID Hose | Barb Hex |
| 139 | 5/16" to 5/16" ID Hose | Barb Hex |
| 149 | 3/8" to 3/8" ID Hose | Barb Hex |
| C-38 | 1/2" to 1/2" ID Hose | Barb Hex |
| D-38 | 3/4" to 3/4" ID Hose | Barb Hex |
| PART NO. | DESCRIPTION | STYLE |
|---|---|---|
| 45 | 3/16" to 3/16" ID Hose | Barb Round |
| 44 | 1/4" to 1/4" ID Hose | Barb Round |
| 46 | 5/16" to 5/16" ID Hose | Barb Round |
| 47 | 3/8" to 3/8" ID Hose | Barb Round |
| 48 | 1/2" to 1/2" ID Hose | Barb Round |
| PART NO. | DESCRIPTION | STYLE |
|---|---|---|
| 53 | 1/8" to 1/8" ID Hose | Barb No Stop |
| 55 | 3/16" to 3/16" ID Hose | Barb No Stop |
| 54 | 1/4" to 1/4" ID Hose | Barb No Stop |
| 56 | 5/16" to 5/16" ID Hose | Barb No Stop |
| 57 | 3/8" to 3/8" ID Hose | Barb No Stop |
| C-37 | 1/2" to 1/2" ID Hose | Barb No Stop |
|
|
| Hover Over Image to Enlarge |
TORCH TIP NUT REPLACEMENTS
Tip Nuts for Cuttings Torches & Attachments
| PART NO. | THREAD SIZE | MATERIAL |
|---|---|---|
| TN1-1 | 7/8" - 20 | Brass |
| TN1-2 | 7/8" - 20 | Brass |
| TN2-1 | 7/8" - 20 | Brass |
| TN2-2 | 7/8" - 20 | Brass |
| TN3-1 | 7/8" - 20 | Brass |
| TN4-1 | 15/16" - 20 | Brass |
