|
|
Download Catalog Page:  Flexible Pigtails |
You currently have 0 items on your wishlist. To create & save wishlists, you must first register
Database updated...
|
| Hover Over Image to Enlarge |
STAINLESS STEEL FLEXIBLE PIGTAILS, BRASS CONNECTIONSSub Assembly for Special ConfigurationsAvailable in a Variety of Lengths100% Tested and Cleaned for Oxygen ServiceFor Hose Specifications
| PART NO. | SERVICE | DESCRIPTION | WORKING PRESSURE |
|---|
|
|
| 1/4" NPT F x 1/4" F NPT with Spring Guard: Add B to End of Part No. | 0-3000 |
| PART NO. | SERVICE | DESCRIPTION | WORKING PRESSURE |
|---|
| COMPLETE ASSEMBLIES |
|
|
CGA-300 | Commercial Acetylene, RH Female | 0-500 |
|
|
CGA-300 | with Check Valve, Inlet | 0-500 |
|
|
CGA-300 | with Hand Tight Nut, One End | 0-500 |
| PART NO. | SERVICE | DESCRIPTION | WORKING PRESSURE |
|---|
| COMPLETE ASSEMBLIES |
|
|
CGA-320 | Carbon Dioxide, RH Female with Spring Guard add B to Length | 0-3000 |
|
|
CGA-320 | with hand Tight Nut, One End | 0-3000 |
| PART NO. | SERVICE | DESCRIPTION | WORKING PRESSURE |
|---|
| COMPLETE ASSEMBLIES |
|
|
CGA-326 | Nitrous Oxide, RH Female with Spring Guard add B to length | 0-3000 |
|
|
CGA-326 | with Check Valve, Inlet Side | 0-3000 |
|
|
CGA-326 | with Hand Tight Nut, One End | 0-3000 |
| PART NO. | SERVICE | DESCRIPTION | WORKING PRESSURE |
|---|
| COMPLETE ASSEMBLIES |
|
|
CGA-346 | Air, RH Female with Spring Guard add B to length | 0-3000 |
|
|
CGA-346 | with Check Valve, Inlet Side | 0-3000 |
|
|
CGA-346 | with Hand Tight Nut, One End | 0-3000 |
| PART NO. | SERVICE | DESCRIPTION | WORKING PRESSURE |
|---|
| COMPLETE ASSEMBLIES |
|
|
CGA-347 | Air, RH Female | 3001-5500 |
|
|
CGA-347 | with Check Valve, Inlet Side | 3001-5500 |
|
|
CGA-347 | with Hand Tight Nut, One End | 3001-5500 |
| PART NO. | SERVICE | DESCRIPTION | WORKING PRESSURE |
|---|
| COMPLETE ASSEMBLIES |
|
|
CGA-510 | POL Acetylene, LH Male | 0-500 |
|
|
CGA-510 | with Check Valve, Inlet Side | 0-500 |
|
|
CGA-510 | with Hand Tight Nut, One End | 0-500 |
| PART NO. | SERVICE | DESCRIPTION | WORKING PRESSURE |
|---|
| COMPLETE ASSEMBLIES |
|
|
CGA-540 | Oxygen, RH Female with Spring Guard add B to length | 0-3000 |
|
|
CGA-540 | with Check Valve, Inlet Side | 0-3000 |
|
|
CGA-540 | with Hand Tight Nut, One End | 0-3000 |
| PART NO. | SERVICE | DESCRIPTION | WORKING PRESSURE |
|---|
| COMPLETE ASSEMBLIES |
|
|
CGA-577 | Oxygen, RH Female | 3001-4000 |
|
|
CGA-577 | with Check Valve, Inlet Side | 3001-4000 |
| PART NO. | SERVICE | DESCRIPTION | WORKING PRESSURE |
|---|
| COMPLETE ASSEMBLIES |
|
|
CGA-580 | Nitrogen, Argon, RH Male with Spring Guard add B to length | 0-3000 |
|
|
CGA-580 | with Check Valve, Inlet Side | 0-3000 |
|
|
CGA-580 | with Hand Tight Nut, One End | 0-3000 |
| PART NO. | SERVICE | DESCRIPTION | WORKING PRESSURE |
|---|
| COMPLETE ASSEMBLIES |
|
|
CGA-590 | Industrial Air, LH Male with Spring Guard add B to length | 0-3000 |
|
|
CGA-590 | with Check Valve, Inlet Side | 0-3000 |
|
|
CGA-590 | with Hand Tight Nut, One End | 0-3000 |
| PART NO. | SERVICE | DESCRIPTION | WORKING PRESSURE |
|---|
| COMPLETE ASSEMBLIES |
|
|
CGA-680 | Inert Gases, RH male | 3001-5500 |
|
|
CGA-680 | with Check Valve, Inlet Side | 3001-5500 |
|
|
CGA-680 | with Hand Tight Nut, One End | 3001-5500 |
| PART NO. | SERVICE | DESCRIPTION | WORKING PRESSURE |
|---|
| COMPLETE ASSEMBLIES |
|
|
CGA-701 | Oxygen, RH Female | 4001-5500 |
|
|
CGA-701 | with Check Valve, Inlet Side | 4001-5500 | THERMOPLASTIC FLEXIBLE PIGTAILS, NYLON LINED, BRASS CONNECTIONS
| PART NO. | DESCRIPTION | MAX PSIG | GAS SERVICE |
|---|
| COMPLETE ASSEMBLIES 100% TESTED |
|
|
Hydrogen, LH F | 0-3000 | CGA-350 |
|
|
with Check Valve, Inlet Side | 0-3000 | CGA-350 |
|
|
Helium, RH M | 0-3000 | CGA-580 |
|
|
with Check Valve, Inlet Side | 0-3000 | CGA-580 | |
|
| Hover Over Image to Enlarge |
STAINLESS STEEL FLEXIBLE PIGTAILS, PTFE LINED, STAINLESS STEEL CONNECTIONS
| PART NO. | DESCRIPTION | MAX PSIG | SERVICE |
|---|
| COMPLETE ASSEMBLIES 100% TESTED & OXYGEN CLEANED |
|
|
Air, RH F | 3000 | CGA-346 |
|
|
High Pressure Air, RH F | 5500 | CGA-347 |
|
|
Natural Gas, LHF | 3000 | CGA-350 |
|
|
Oxygen, RH F | 3000 | CGA-540 |
|
|
Argon, Nitrogen, Etc, RH M | 3000 | CGA-580 |
|
|
Air, Nitrogen, Etc, LH M | 3000 | CGA-590 |
|
|
1/4" NPT Female to 1/4" NPT F | 6000 | |
|
|
Chrome Plated Brass Handle with Set Screw, Prevents Twisting when Tightening | | | |
|
| Hover Over Image to Enlarge |
STAINLESS STEEL FLEXIBLE PIGTAILS, BRASS CONNECTIONSPressures to 3000 PSIG (20,700 kPa)
| PART NO. | DESCRIPTION | LENGTH |
|---|
| 100% TESTED & CLEANED FOR OXYGEN * INDIVIDUALLY POLY BAGGED 3" MINIMUM BEND RADIUS |
|
|
1/4" NPT Female End Connections | 12" |
|
|
1/4" NPT Female End Connections | 18" |
|
|
1/4" NPT Female End Connections | 24" |
|
|
1/4" NPT Female End Connections | 36" |
|
|
1/4" NPT Female End Connections | 48" |
|
|
1/4" NPT Female End Connections | 60" |
|
|
1/4" NPT Female End Connections | 72" | STAINLESS STEEL FLEXIBLE PIGTAILS, STAINLESS STEEL CORRUGATED INNER CORE, STAINELSS STEEL CONNECTIONSPressures to 3000 PSIG (20,700 kPa)
| PART NO. | DESCRIPTION | LENGTH |
|---|
| 100% TESTED & CLEANED FOR OXYGEN * INDIVIDUALLY POLY BAGGED 2 3/4" MINIMUM BEND RADIUS |
|
|
1/4" NPT F x 1/4" NPT F | 18" |
|
|
1/4" NPT F x 1/4" NPT F | 24" |
|
|
1/4" NPT F x 1/4" NPT F | 36" |
|
|
1/4" NPT F x 1/4" NPT F | 48" |
|
| |
|
For more information, call Western Customer Service
at 1-800-783-7890 for technical data sheets
|
|