| Hover Over Image to Enlarge |
PRODUCT SPECIFICATION GUIDE AND ORDERING INFORMATION FOR REGULATOR INLET NUTS AND NIPPLES
Western offers nuts and nipples in a variety of materials and styles to fit a full range of gas service requirements. Five different types of nut/nipple combinations are available:
- Brass nut and nipple
- Stainless steel nut and nipple
- Nut and nipple with check valve
- Nut and nipple recessed for tubing
- Hand tight nut and nipple
Please note that all types may not be available for certain gas services.
NIPPLES WITH CHECK VALVES
NIpples with integral check valves are designed to provide additional safety in Manifold Systems and other equipment.
- Check Valve Nipples can be built into Pigtails, Tee Connections and Manifold Blocks to resist back flow of gases from lines, equipment and cylinders.
- Check valves are factory installed and 100% tested.
Check valves are for reverse flows only - they care not to be used as Flashback Arrestors.
(See page 36 for more information on Western's line of flashback arrestors.)
HAND TIGHT NUTS AND NIPPLES
Western Hand-Tight Nuts provide for easy installation and are available in brass or with plastic grips.
- Lightweight plastic grips have labels which are color-coded for gas service.
- All brass nuts are machined to CGA specifications and designed with wrench flats.
- Soft tip or O-Ring type nipples always should be used with hand-tight nuts.
- CGA fittings rated over 3000 PSIG do not have soft tips and final gas-tight seating requires wrench action.
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-110 FOR GASES IN SMALL CYLINDERS: | ||||
| 110-3SF | Nipple | Brass, 1/8" NPT, 1 3/4" Long, .3125-32 UNEF-2A-RH-EXT | CGA-110 | |
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-170 FOR NON-CORROSIVE GASES IN SMALL CYLINDERS | ||||
| 170-2 | Nut | Brass, .5625"-18 UNF-2B-RH Female | CGA-170 | |
| 170-3SF | Nipple | Brass 1/8" NPT, 1 1/2" Long | CGA-170 | |
| 170-4 | Washer | Nylon | CGA-170 | |
| 170-5 | Adaptor | Brass, 1/8" NPT, 1 1/32" Long | CGA-170 | |
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-180 FOR NON-CORROSIVE GASES IN SMALL CYLINDERS | ||||
| 180-2 | Nut | Brass, .625"-18 UNF-2B, RH Female | CGA-180 | |
| 180-3 | Nipple | Brass, 1/8" NPT, 1 3/4" Long | CGA-180 | |
| 180-4 | Washer | Teflon | CGA-180 | |
| 180-5 | Adaptor | Brass, CGA-180 to 1/4" NPT Male | CGA-180 | |
|
|
| Hover Over Image to Enlarge |
REGULATOR NUTS & NIPPLES, BRASS & STAINLESS STEEL
Pressures to 500 PSIG (3400 kPa)
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-200 FOR "MC" TANK ACETYLENE: | ||||
| 305-2 | Nut | Brass, "MC" T, .628"-20 NGO, RH Female | CGA-200 | |
| 305-3 | Nipple | Brass, 7/16"-20, 1 1/4" Long | CGA-200 | |
| 305-3A | Nipple | Brass, 1/8" NPT, 1 1/4" | CGA-200 | |
|
|
| Hover Over Image to Enlarge |
REGULATOR NUTS & NIPPLES, BRASS
Pressures to 3000 PSIG (20,700 kPa)
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-280 FOR MEDICAL BREATHING MIXTURES: | ||||
| 284 | Nut | Brass, .750"-14 NGO, RGH Female | CGA-280 | |
| 283 | Nipple | Brass, 1/4" NPT, 2" Long | CGA-280 | |
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-296 FOR INDUSTRIAL MIXTURES OF OXYGEN: | ||||
| 29-2 | Nut | Brass, .803"-14 UNS-2A, RH Male | CGA-296 | |
| 29-3 | Nipple | Brass, 1/4" NPT, 3" Long | CGA-296 | |
| 6296 | Nut | Brass, Hand-Tight, RH Male | CGA-296 | |
| 6296-3 | Nipple | Hand-Tight, 1/4" NPT, 3" Long | CGA-296 | |
| 6296-0 | O-Ring | Replacement | CGA-296 | |
|
|
| Hover Over Image to Enlarge |
REGULATOR NUTS & NIPPLES, BRASS
Pressures to 500 PSIG (3400 kPa)
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-300 FOR COMMERCIAL ACETYLENE: | ||||
| 16-2 | Nut | Brass, .830"-14 NGO, RH Female | CGA-300 | |
| 16-3 | Nipple | Brass, 1/4" NPT, 1 15/16" Long | CGA-300 | |
| 16-8 | Nipple | Brass, 1/4" NPT, 2 1/2" Long | CGA-300 | |
| 16-8CV | Nipple | Brass, 1/4" NPT, 2 1/2" Long w/CV | CGA-300 | |
| 616-2 | Nut | Brass, Hand-Tight RH Female | CGA-300 | |
| 616-2P | Nut | Hand-Tight, Plastic Grip, RH Female | CGA-300 | |
| 616-3 | Nipple | Hand-Tight, 1/4" NPT, 2 1/2" Long | CGA-300 | |
| 616-PT | Tip | Soft Tip, Replacement | CGA-300 | |
|
|
| Hover Over Image to Enlarge |
REGULATOR NUTS & NIPPLES, BRASS & STAINLESS STEEL
Pressures to 3000 PSIG (20,700 kPa)
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-320 FOR CARBON DIOXIDE: | ||||
| CO-2 | Nut | Brass, .830"-14 NGO, RH Female | CGA-320 | |
| CO-3 | Nipple | Brass, 1/4" NPT, 2" Long | CGA-320 | |
| CO-4 | Nipple | Brass, 1/4" NPT, 2 1/2" Long | CGA-320 | |
| CO-4CV | Nipple | Brass, 1/4" NPT, 2 1/2" Long w/CV | CGA-320 | |
| CO-7 | Nipple | Brass, 1/2"-27, 2 1/2" Long | CGA-320 | |
| CO-8 | Nipple | Brass, 1/4" NPT, LH, 2" Long | CGA-320 | |
| CO-3M2 | Nipple | Recessed for 5/16" OD Tube | CGA-320 | |
| 6-CO-2 | Nut | Brass, Hand-Tight, RH Female | CGA-320 | |
| 6-CO-2P | Nut | Plastic Grip, Hand-Tight, RH Female | CGA-320 | |
| 6-CO-4 | Nipple | Hand-Tight, 1/4" NPT, 2 1/2" Long | CGA-320 | |
| 6-CO-4M1 | Nipple | Hand-Tight, Recessed for 1/4" Tube | CGA-320 | |
| SS-CO-2 | Nut | St. Steel, .830"-14 NGO, RH Female | CGA-320 | |
| SS-CO-3 | Nipple | St. Steel, 1/4" NPT, 2" Long | CGA-320 | |
| CO-1TW | Washer | Teflon, Snap-In | CGA-320 | |
| CO-5 | Washer | Fiber, Flat | CGA-320 | |
| CO-6 | Washer | Teflon, Flat | CGA-320 | |
| CO-6N | Washer | Nylon, Snap-In | CGA-320 | |
|
|
| Hover Over Image to Enlarge |
REGULATOR NUTS & NIPPLES, BRASS & STAINLESS STEEL
Pressures to 3000 PSIG (20,700 kPa)
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-326 FOR NITROUS OXIDE: | ||||
| 13-2 | Nut | Brass, .830"-14 NGO, RH Female | CGA-326 | |
| 13-3 | Nipple | Brass, 1/4" NPT, 2 1/2" Long | CGA-326 | |
| 13-3CV | Nipple | Brass, 1/4" NPT, 2 1/2" Long w/CV | CGA-326 | |
| 613-2 | Nut | Brass, Hand-Tight, RH Female | CGA-326 | |
| 613-2P | Nut | Plastic Grip, Hand-Tight, RH Female | CGA-326 | |
| 613-5 | Nipple | Hand-Tight, 1/4" NPT, 2 1/2" Long | CGA-326 | |
| 613-KPT | Tip | Soft Tip, Replacement | CGA-326 | |
| SS-13-2 | Nut | St. Steel, .830"-14 NGO, RH Female | CGA-326 | |
| SS-13-3 | Nipple | St. Steel, 1/4" NPT, 2 1/2" Long | CGA-326 | |
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-330 FOR NON-CORROSIVE GASES (BRASS) OR CORROSIVE GASES (STAINLESS STEEL) | ||||
| 334 | Nut | Brass, .830"-14 NGO, LH Female | CGA-330 | |
| 333 | Nipple | Brass, 1/4" NPT, LH, 2" Long | CGA-330 | |
| 333-A | Nipple | Brass, 1/4" NPT, 2 1/2" Long | CGA-330 | |
| SS-334 | Nut | St. Steel, .830"-14 NGO, LH Female | CGA-330 | |
| SS-333 | Nipple | St. Steel, 1/4" NPT, 2" Long | CGA-330 | |
| 335 | Washer | Teflon | CGA-330 | |
| CO-6N | Washer | Nylon, Snap-In | CGA-330 | |
|
|
| Hover Over Image to Enlarge |
REGULATOR NUTS & NIPPLES, BRASS & STAINLESS STEEL
Pressures to 3000 PSIG (20,700 kPa)
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-346 FOR AIR: | ||||
| 14-2 | Nut | Brass, .830"-14 NGO, RH Female | CGA-346 | |
| 14-3 | Nipple | Brass, 1/4" NPT, 2 1/2" Long | CGA-346 | |
| 14-3CV | Nipple | Brass, 1/4" NPT, 2 1/2" Long w/CV | CGA-346 | |
| 614-2 | Nut | Brass, Hand-Tight, RH Female | CGA-346 | |
| 614-2P | Nut | Plastic Grip, Hand-Tight, RH Female | CGA-346 | |
| 614-5 | Nipple | Hand-Tight, 1/4" NPT, 2 1/2" Long | CGA-346 | |
| 614-KPT | Tip | Soft Tip, Replacement | CGA-346 | |
| SS-14-2 | Nut | St. Steel, .830"-14 NGO, RH Female | CGA-346 | |
| SS-14-3 | Nipple | St. Steel, 1/4" NPT, 2 1/2" Long | CGA-346 | |
|
|
| Hover Over Image to Enlarge |
REGULATOR NUTS & NIPPLES, BRASS & STAINLESS STEEL
Pressures 3001 PSIG to 5500 PSIG (37,950 kPa)
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-347 FOR AIR/HIGH PRESSURE: | ||||
| 347-2 | Nut | Brass, .830"-14 NGO, RH Female | CGA-347 | |
| 347-3 | Nipple | Brass, 1/4" NPT, 3" Long | CGA-347 | |
| 6347-2 | Nut | Hand-Tight, RH Female | CGA-347 | |
| 6347-3 | Nipple | Hand-Tight, 1/4" NPT, 3" Long | CGA-347 | |
| 6347-3-3 | O-Ring | Replacement | CGA-347 | |
| SS-347-2 | Nut | St. Steel, .830"-14 NGO, RH Female | CGA-347 | |
| SS-347-3 | Nipple | St. Steel, 1/4" NPT, 3" Long | CGA-347 | |
| SS-6347-2 | Nut | Hand-Tight, St. Steel, RH Female | CGA-347 | |
| SS-6347-3 | Nipple | Hand-Tight, St. Steel, 1/4" NPT, 3" Long | CGA-347 | |
|
|
| Hover Over Image to Enlarge |
REGULATOR NUTS & NIPPLES, BRASS & STAINLESS STEEL
Pressures to 3000 PSIG (20,700 kPa)
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-350 FOR HYDROGEN/NATURAL GAS: | ||||
| 82 | Nut | Brass, .830"-14 NGO, LH Female | CGA-350 | |
| 83 | Nipple | Brass, 1/4" NPT, 2 1/2" Long | CGA-350 | |
| 83-CV | Nipple | Brass, 1/4" NPT, 2 1/2" Long w/CV | CGA-350 | |
| 83-M1 | Nipple | Recessed for 1/4" OD Tube | CGA-350 | |
| 83-M2 | Nipple | Recessed for 5/16" OD Tube | CGA-350 | |
| 87 | Nipple | Brass, 1/4" NPT, 3" Long | CGA-350 | |
| 682 | Nut | Brass, Hand-Tight, LH Female | CGA-350 | |
| 682P | Nut | Plastic Grip, Hand-Tight, LH Female | CGA-350 | |
| 683 | Nipple | Hand-Tight, 1/4" NPT, 2 1/2" Long | CGA-350 | |
| 683-PT | Tip | Soft Tip, Replacement | CGA-350 | |
| SS-82 | Nut | St. Steel, .830"-14 NGO, LH Female | CGA-350 | |
| SS-83 | Nipple | St. Steel, 1/4" NPT, 2 1/2" Long | CGA-350 | |
| SS-83-M1 | Nipple | Recessed for 1/4" OD Tube | CGA-350 | |
|
|
| Hover Over Image to Enlarge |
REGULATOR NUTS & NIPPLES, BRASS & STAINLESS STEEL
Pressures to 3000 PSIG (20,700 kPa)
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-500 FOR MEDICAL MIXTURES: | ||||
| 500-2 | Nut | Brass, .830"-14 NGO, RH Male | CGA-500 | |
| 15-8 | Nipple | Brass, 1/4" NPT, 2 1/2" Long | CGA-500 | |
| 15-8CV | Nipple | Brass, 1/4" NPT, 2 1/2" Long w/CV | CGA-500 | |
| 15-3 | Nipple | Brass, 1/4" NPT, 3" Long | CGA-500 | |
| 15-4 | Nipple | Brass, 1/4" NPT, 3 1/2" Long | CGA-500 | |
| 15-11 | Nipple | Brass, 1/4" NPT, 4 1/2" Long | CGA-500 | |
| 15-9 | Nipple | Brass, 1/2"-27, 3" Long | CGA-500 | |
| 15-8M1 | Nipple | Recessed for 1/4" OD Tube | CGA-500 | |
| 15-8M2 | Nipple | Recessed for 5/16" OD Tube | CGA-500 | |
| 15-8M3 | Nipple | Recessed for 3/8" OD Tube | CGA-500 | |
|
|
| Hover Over Image to Enlarge |
REGULATOR NUTS & NIPPLES, BRASS & STAINLESS STEEL
Pressures to 500 PSIG (3400 kPa)
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-510 FOR POL ACETYLENE: | ||||
| 15-2 | Nut | Brass, .880"-14 NGO, LH Male | CGA-510 | |
| 15-3 | Nipple | Brass, 1/4" NPT, 3" Long | CGA-510 | |
| 15-4 | Nipple | Brass, 1/4" NPT, 3 1/2" Long | CGA-510 | |
| 15-5 | Nipple | Brass, 1/2"-27, 4" Long | CGA-510 | |
| 15-8 | Nipple | Brass, 1/4" NPT, 2 1/2" Long | CGA-510 | |
| 15-8CV | Nipple | Brass, 1/4" NPT, 2 1/2" Long w/CV | CGA-510 | |
| 15-9 | Nipple | Brass, 1/2"-27, 3" Long | CGA-510 | |
| 15-11 | Nipple | Brass, 1/4" NPT, 4 1/4" Long | CGA-510 | |
| 15-8M1 | Nipple | Recessed for 1/4" OD Tube | CGA-510 | |
| 15-8M2 | Nipple | Recessed for 5/16" OD Tube | CGA-510 | |
| 15-8M3 | Nipple | Recessed for 3/8" OD Tube | CGA-510 | |
| 615-2 | Nut | Brass, Hand-Tight, LH Male | CGA-510 | |
| 615-2P | Nut | Plastic Grip, Hand-Tight, LH Male | CGA-510 | |
| 615-3 | Nipple | Hand-Tight 1/4" NPT, 3 1/2" Long w/O-Ring | CGA-510 | |
| 615-3T | Nipple | Hand-Tight, 1/4" NPT, 3" Long, w/Soft Tip | CGA-510 | |
| 615-8M1T | Nipple | Hand-Tight, Recessed for 1/4" Tube w/Soft Tip | CGA-510 | |
| 615-0 | O-Ring | Replacement O-Ring | CGA-510 | |
| 615-PT | Tip | Soft Tip, Replacement | CGA-510 | |
| SS-15-2 | Nut | St. Steel, .880"-14 NGO, LH Male | CGA-510 | |
| SS-15-3 | Nipple | St. Steel, 1/4" NPT, 3" Long | CGA-510 | |
| SS-15-3CV | Nipple | St. Steel, 1/4" NPT, 3" Long w/CV | CGA-510 | |
| SS-15-8M1 | Nipple | Recessed for 1/4" OD Tube | CGA-510 | |
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-520 FOR "B" TANK - ACETYLENE: | ||||
| 300-2 | Nut | Brass, .899"-18 NGO, RH Female | CGA-520 | |
| 300-3 | Nipple | Brass, 1/4" NPT, 1 3/4" Long | CGA-520 | |
|
|
| Hover Over Image to Enlarge |
REGULATOR NUTS & NIPPLES, BRASS & STAINLESS STEEL
Pressures to 3000 PSIG (20,700 kPa)
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-540 FOR OXYGEN: | ||||
| 62 | Nut | Brass, .908"-14 NGO, RH Female | CGA-540 | |
| 63-CV | Nipple | Brass, 1/4" NPT, 2" Long w/CV | CGA-540 | |
| 63 | Nipple | Brass, 1/4" NPT, 2 1/6" Long | CGA-540 | |
| 66 | Nipple | Brass, 1/4" NPT, 2 1/2" Long | CGA-540 | |
| 69 | Nipple | Brass, 1/4" NPT, 3" Long | CGA-540 | |
| 67 | Nipple | Brass, 1/2"-27, 2 1/2" Long | CGA-540 | |
| 63-M1 | Nipple | Recessed for 1/4" OD Tube | CGA-540 | |
| 63-M2 | Nipple | Recessed for 5/16" OD Tube | CGA-540 | |
| 662 | Nut | Brass, Hand-Tight, RH Female | CGA-540 | |
| 662P | Nut | Plastic Grip, Hand-Tight, RH Female | CGA-540 | |
| 663 | Nipple | Brass, 1/4" NPT, 2 1/2" Long | CGA-540 | |
| 663-KPT | Tip | Soft Tip, Replacement | CGA-540 | |
| SS-62 | Nut | St. Steel, .908"-14 NGO, RH Female | CGA-540 | |
| SS-63 | Nipple | St. Steel, 1/4" NPT, 2 1/2" Long | CGA-540 | |
|
|
| Hover Over Image to Enlarge |
REGULATOR NUTS & NIPPLES, BRASS & STAINLESS STEEL
Pressures to 3000 PSIG (20,700 kPa)
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-555 FOR BUTANE, PROPANE (LIQUID WITHDRAWAL): | ||||
| 72 | Nut | Brass, .908"-14 NGO, LH Female | CGA-555 | |
| 73-CV | Nipple | Brass, 1/4" NPT, 2" Long w/CV | CGA-555 | |
| 73 | Nipple | Brass, 1/4" NPT, 2 1/16" Long | CGA-555 | |
| 76 | Nipple | Brass, 1/4" NPT, 2 1/2" Long | CGA-555 | |
| 672 | Nut | Brass, Hand-Tight, LH Female | CGA-555 | |
| 672-P | Nut | Plastic Grip, Hand-Tight, LH Female | CGA-555 | |
| 673 | Nipple | Hand-Tight, 1/4" NPT, 2 1/2" Long | CGA-555 | |
| 673-KPT | Tip | Soft Tip, Replacement | CGA-555 | |
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-577 FOR OXYGEN: PRESSURE TO 4,000 PSIG | ||||
| 577-2 | Nut | Brass, .965"-14 NGO, RH Female | CGA-577 | |
| 577-4SF | Nipple | Brass w/Filter, 1/4" NPT, 3" Long | CGA-577 | |
|
|
| Hover Over Image to Enlarge |
REGULATOR NUTS & NIPPLES, BRASS & STAINLESS STEEL
Pressures to 3000 PSIG (20,700 kPa)
| PART NO. | PART | DESCRIPTION | SERVICE | |
|---|---|---|---|---|
| CGA-580 FOR ARGON, HELIUM & NITROGEN: | ||||
| 92 | Nut | Brass, .960"-14 NGO, RH Male | CGA-580 | |
| 15-3 | Nipple | Brass, 1/4" NPT, 3" Long | CGA-580 | |
| 15-4 | Nipple | Brass, 1/4" NPT, 3 1/2" Long | CGA-580 | |
| 15-8 | Nipple | Brass, 1/4" NPT, 2 1/2" Long | CGA-580 | |
| 15-8CV | Nipple | Brass, 1/4" NPT, 2 1/2" Long w/CV | CGA-580 | |
| 15-11 | Nipple | Brass, 1/4" NPT, 4 1/2" Long | CGA-580 | |
| 15-9 | Nipple | Brass, 1/2"-27, 3" Long | CGA-580 | |
| 15-5 | Nipple | Brass, | ||
