| CUSTOM & INTERNATIONAL INFLATORS | |||
|
| DEFINITIONS | |||
inlet connection |
|||
| B1: | Diaphragm Adjustable or Preset | WR: | CGA-580 Wrench Type |
| B2: | Diaphragm Adjustable | HT: | CGA-580 Handtight Type |
| B3: | Diaphragm Adjustable | BW: | BSP 341 Wrench Type |
| B4: | Piston Style - Single Outlet | BH: | BSP 341 Handtight Type |
| B5: | Horizontal Handtight Style | GH: | German DIN #6 Handtight Type |
| B6: | BSP 341 Horizontal Handtight Style | JH: | Japanese LH Handtight Type |
| B7: | Piston Style - Top/Bottom Outlets | ||
| B8: | DIN 6 Horizontal Handtight Style | ||
| B10: | Australian Horizontal Handtight Style | ||
GAUGE |
OUTLET |
||
X: |
No Gauge - 1/8" NPT (Plug Only) | 01: | No Outlet - 1/4" NPT Female Only |
G: |
White Faced Gauge | 02: | Tilt Valve |
E: |
Economy Gauge with Protective Cover | 03: | Tilt Valve with Foil Tip (TV2) |
| 04: | Push Valve with Large Latex Tip (PV/PVL) | ||
| 05: | Push Valve with Latex Tip (PV/PVN) | ||
| 06: | Push Valve with Foil Tip (PV/PVM) | ||
| 07: | Foil Hose Extension (AHX) | ||
| 08: | Foil/Latex Hose Extension (AHX2) | ||
| 09: | Automatic Foil Inflator (AMF) | ||


